HomeStorage.com — Your room-by-room roadmap to an organized home
Rate each room 1-5 (1 = very cluttered, 5 = well organized). Circle your top 3 priority rooms.
| Room | Rating (1-5) | Priority? | Biggest Problem |
|---|---|---|---|
| Kitchen | |||
| Bedroom(s) | |||
| Closet(s) | |||
| Bathroom(s) | |||
| Garage | |||
| Basement | |||
| Attic | |||
| Home Office | |||
| Pantry | |||
| Laundry Room | |||
| Mudroom / Entryway | |||
| Living Room |
For each item, ask these 4 questions. If you answer “No” to 3 or more, it’s time to let it go.
| Question | Yes | No |
|---|---|---|
| Have I used this in the past 12 months? | ||
| Would I buy it again today? | ||
| Does it have sentimental value I can't replace? | ||
| Do I have a specific place to store it? |
| Room | Items Donated | Items Sold ($) | Items Trashed | Date Completed |
|---|---|---|---|---|
Check off each week as you complete it. Adjust the room assignments to match your priorities from Section 1.
| Week | Focus Area | Key Tasks | |
|---|---|---|---|
| 1 | Planning | Complete assessment (Section 1), gather supplies | |
| 2 | Kitchen | Declutter cabinets, organize pantry zones, add drawer dividers | |
| 3 | Kitchen (cont.) | Under-sink storage, countertop clearing, label containers | |
| 4 | Primary Closet | Seasonal purge, install shelf dividers, shoe rack | |
| 5 | Bedroom(s) | Under-bed storage, nightstand declutter, dresser reorganize | |
| 6 | Bathroom(s) | Medicine cabinet purge, vanity organizers, towel storage | |
| 7 | Home Office | Paper filing system, desk organization, cable management | |
| 8 | Garage / Basement | Zone setup, wall storage installation, label all bins | |
| 9 | Garage / Basement (cont.) | Ceiling storage, tool organization, seasonal item bins | |
| 10 | Laundry & Mudroom | Hook installation, shoe storage, sorting station | |
| 11 | Remaining Rooms | Attic organization, living room, guest room | |
| 12 | Final Review | Walk-through, adjust systems, create maintenance schedule |
Track what you need for each room. Research prices before purchasing.
| Room | Product Needed | Est. Cost | Actual Cost | |
|---|---|---|---|---|
| Total Budget: | ||||
Use this calendar to schedule when to swap seasonal items in and out of storage.